Gregorio AIELLO
Finisher
12:14:36
1001
100K
GeneralM
Italia
RUNNING STATION TEAM ASD
782
Ranking
1
Overall
1
Sex
1
Age Category
Info
Diff 1st
+00:00
Avg speed
8.2 km/h
Rest time
0:03:27
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.4 km  | 0 km Riomagiorre - Partenza  | ven 22:03  | 0:00:00  | -  | 0 m+  | ||
10.2 km  | 12.4 km Volastra  | 2  | ven 23:04  | 1:01:02  | 12.2 km/h  | 459 m+  | |
7.4 km  | 22.6 km Monterosso - Passaggio  | 1 (+1)  | sab 00:10  | 2:06:55  | 9.3 km/h  | 727 m+  | |
10.4 km  | 30 km Levanto in entrata  | 2 (-1)  | sab 01:01  | 2:58:07  | 8.6 km/h  | 1052 m+  | |
4.5 km  | 40.3 km Levanto in uscita  | 1 (+1)  | sab 02:20  | 4:16:40  | 7.9 km/h  | 1563 m+  | |
9 km  | 44.8 km Colle di Gritta  | 1  | sab 03:03  | 5:00:13  | 6.2 km/h  | 1986 m+  | |
13 km  | 53.9 km Pignone  | 1  | sab 04:04  | 6:01:31  | 8.8 km/h  | 2310 m+  | |
13.2 km  | 66.8 km Ricco' del Golfo  | 1  | sab 05:42  | 7:39:14  | 8 km/h  | 2862 m+  | |
10.2 km  | 80 km Telegrafo (pedana di Riomaggiore)  | 1  | sab 07:23  | 9:20:12  | 7.9 km/h  | 3545 m+  | |
10.2 km  | 90.3 km Volastra  | 1  | sab 08:47  | 10:44:09  | 7.3 km/h  | 4032 m+  | |
100.4 km Monterosso - Arrivo  | 1  | sab 10:18  | 12:14:36  | 6.8 km/h  | 4305 m+  | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | 
|---|---|---|---|---|---|---|
2025  | caprione epic trail - caprione epic trail  | 1  | 32 km  | 1800 m+  | 03:16:11  | |
2024  | et euganeus trail - et euganeus trail  | 3  | 21.2 km  | 1270 m+  | 01:49:32  | |
2024  | vibram ultra trail lago d'orta - vibram-utlo 75km  | 9  | 73.4 km  | 4010 m+  | 07:34:06  | |
2024  | trail grigne sud - tgs extreme  | 6  | 42 km  | 3700 m+  | 05:54:10  | |
2024  | trofeo kima - trofeo kima  | 27  | 52 km  | 4200 m+  | 07:32:00  | |
2024  | bernina ultraks - bernina glaciers marathon  | 3  | 43.7 km  | 2640 m+  | 05:31:40  | |
2024  | scenic trail - k54 trail  | 7  | 54 km  | 3799 m+  | 06:50:18  | |
2024  | genova trail - genova trail marathon  | 1  | 46 km  | 2700 m+  | 04:48:43  | |
2024  | sciacchetrail cinque terre ultra trail - sciacchetrail 100km  | 2  | 105 km  | 5600 m+  | 13:20:09  | |
2024  | caprione epic trail - caprione epic trail  | 1  | 32 km  | 1800 m+  | 03:24:02  | |
2024  | andersen marathon trail - andersen marathon trail  | 5  | 47 km  | 2400 m+  | 04:44:13  | |
2023  | swiss alps 100 - 100km  | 2  | 102.3 km  | 5950 m+  | 13:38:17  | |
2023  | doppiaw ultra - trail 70  | 1  | 71.1 km  | 4920 m+  | 09:37:15  | |
2023  | ultraktrail - ukt 70k  | 5  | 70 km  | 4750 m+  | 09:37:38  | |
2023  | garda trentino trail - garda trentino trail  | 4  | 63.1 km  | 4279 m+  | 06:50:14  | |
2023  | ferriere trail festival - fcr, ferriere classic ring, 55  | 2  | 57.1 km  | 3060 m+  | 06:09:53  | |
2023  | genova trail - genova trail marathon  | 3  | 46 km  | 2700 m+  | 04:56:29  | |
2023  | la sportiva trail del marchesato - 38k  | 7  | 39.4 km  | 2180 m+  | 04:03:26  | |
2023  | winter trail monte prealba - winter marathon  | 1  | 45 km  | 2550 m+  | 05:07:16  | |
2022  | adamello ultra-trail® - a t - adamello trail  | 4  | 96.5 km  | 5960 m+  | 13:20:19  | |
2022  | sierre-zinal - sierre-zinal  | 267  | 31.3 km  | 2190 m+  | 03:31:35  | |
2022  | lavaredo ultra trail® by UTMB® - ultradolomites  | 5  | 81.2 km  | 4610 m+  | 09:10:55  | |
2022  | garda trentino trail - garda trentino trail  | 19  | 63.1 km  | 4280 m+  | 07:12:21  | |
2022  | ferriere trail festival - fcr, ferriere classic ring, 54  | 4  | 57.1 km  | 3060 m+  | 06:10:52  | 


