Statistics
Generated on
In which race ?
Starters
353
77
21.81%
276
78.19%
Withdrawals
26
7.37%
7
26.92%
19
73.08%
Finishers
327
92.63%
70
21.41%
257
78.59%
Distribution of starters by country
353
Starters
22
Countries
Registered by
0%
Without UTMB Index
Median
565
502
Without UTMB Index
0%
0%
Distribution of registered by UTMB Index
Starters by
341
Starters
25
7%
Withdrawals
316
93%
Finishers
Most followed runners
111
Likes
66
Followers
82
Runners followed
608
Sent notifications
| Followers | Runner / Team | Race | Club | Country | Gender | Actions | |
|---|---|---|---|---|---|---|---|
8 | 837 | 3 Noël GIORDANO Finisher | FR | ||||
3 | 709 | 20 Filippo CAON Finisher | RUN CARD | IT | |||
3 | 819 | 4 Franco COLLE' Finisher | A.P.D. PONT-SAINT-MARTIN | IT | |||
3 | 425 | 187 JC Jean-Michel CATANI Finisher | FR | ||||
3 | 522 | 1064 PA Passerelli ANDREA AMILCARE Finisher | IT | ||||
2 | 448 | 203 Sebastien MASALA Finisher | IT | ||||
2 | 695 | 1011 MC Moreno CIMOLI Finisher | FEEL LIKE UNICORN | IT | |||
2 | 671 | 1102 LB Lisa BORZANI Finisher | BERGAMO STARS ATLETICA | IT | |||
2 | 655 | 1016 Andrea MASTRAPASQUA Finisher | ATLETICA CRAL BARILLA | IT | |||
2 | 601 | 307 LG Luisa GASPARINI Finisher | ASD 3SANTI NAVE | IT |


An essential app for runners and support crew
All the information to optimize your race management and share the adventure with your followers thanks to real-time tracking and numerous predictions. Be ready to experience the event as intensely as possible!
